يلعب كل مكون من مكونات التوربينات دورًا حيويًا في ضمان كفاءة وموثوقية وأداء التوربينات الغازية. يوفر هذا المنشور معلومات رقم مرجعي حول أجزاء محددة مستخدمة في سلسلة توربينات الغاز SGT (توربينات سيمنز الغازية). إذا كان لديك أي احتياجات، فلا تتردد في تواصل مع فريق الخبراء لدينا! نحن مستعدون دائمًا لتقديم المساعدة الحماسية.
Client’s Item # | Catalogue Section | Item Name | رقم الجزء | Parts Q’ty | Units |
1 | Gaskets Kit (Q’ty – 1) | ||||
1.1.1 | General | Gasket – 1” NPS CL150 | 346321024 | 1 | pcs |
1.1.2 | General | Gasket – 1.1/2” NPS CL150 | 346321040 | 2 | pcs |
1.1.3 | 2.1, 2.3, 2.6, 2.8, 10.1 | Gasket – 2” NPS CL150 | 346321050 | 4 | pcs |
1.1.4 | 2.5 | Gasket – 3” NPS CL150 | 346321080 | 3 | pcs |
1.1.5 | 2.3, 2.4, 2.8 | Gasket – 4” NPS CL150 | 346321100 | 4 | pcs |
1.1.6 | 2.3, 2.8 | Gasket – 6” NPS CL150 | 346321150 | 4 | pcs |
1.1.11 | 3.2 | Gasket | 346771052 | 3 | pcs |
1.1.12 | 1.16 | Gasket | 346771154 | 4 | pcs |
1.1.13 | 3.2 | Gasket | 346773025 | 1 | pcs |
1.1.14 | 3.2 | Gasket | 346773041 | 2 | pcs |
1.1.15 | 1.31 | Gasket | 346781050 | 2 | pcs |
1.1.16 | 3.1 | Gasket | 346781052 | 4 | pcs |
1.1.17 | 1.7, 3.1 | Gasket | 346782041 | 3 | pcs |
1.1.18 | General | Spiral gasket – 1” NPS CL300 | 346820025 | 2 | pcs |
1.1.19 | General | Coated metal gasket 6″ CL300 | 346822154 | 4 | pcs |
1.1.20 | General | Thermiculite gasket 1.1/2” SAE | 346860038 | 4 | pcs |
1.1.21 | General | Gasket | 346860127 | 2 | pcs |
1.1.22 | General | Joint ring – 33/64 I/D | 505728/000 | 4 | pcs |
1.1.23 | General | Gasket – pack of 10 for LO flushing | 64/05015014/6 | 4 | pcs |
1.1.24 | General | Gasket – underbase access cover plate | 64/06016013/3 | 4 | pcs |
1.1.25 | 1.7 | Gasket | CT1113/1 | 1 | pcs |
1.1.26 | 1.1 | Gasket | CT1126C/1 | 1 | pcs |
1.1.27 | 1.1 | Gasket | MW06026 | 1 | pcs |
1.1.28 | 1.3 | Gasket | MW33326B | 4 | pcs |
1.1.29 | 1.3 | Gasket | RW34040 | 2 | pcs |
1.1.30 | 1.9 | Gasket | RW14007 | 4 | pcs |
1.1.31 | 1.2 | Compressor inlet screen | RW14012C | 1 | pcs |
1.1.32 | 1.2 | Gasket – inlet | RW14013 | 1 | pcs |
1.1.33 | 1.3 | Gasket | RW34020 | 4 | pcs |
1.1.34 | 1.3 | Gasket – lube oil supply | RW34032 | 1 | pcs |
1.1.35 | 1.11 | Gasket – interstage bleed valve | RW54017 | 1 | pcs |
1.1.36 | General | Gasket | SP114031 | 3 | pcs |
1.1.37 | General | Gasket | SP114803 | 2 | pcs |
2 | Filters Kit (Q’ty – 1) | ||||
1.2.4 | 5.2 | Air filter | 64/60050048/29 | 4 | pcs |
1.2.5 | 6.1 | Outlet filter | CT91206/369 | 4 | pcs |
1.2.6 | General | 5 micron filter element | SP116610 | 4 | pcs |
3 | Filters Kit (Q’ty – 3) | ||||
1.2.8 | 5.1 | Filter | 64/05002028/29 | 12 | pcs |
1.2.9 | 2.3 | Filter assembly | 64/05002028/38 | 12 | pcs |
1.2.10 | 2.9 | Main filter assembly | 64/05002071/16 | 12 | pcs |
1.2.11 | 2.9 | Filter element | 64/05002071/17 | 12 | pcs |
1.2.15 | General | Filter element – 5 micron | SP103394 | ||
1.2.16 | 2.1 | Filter element | 64/05002095/2 | 12 | pcs |
1.2.17 | 10.1 | Strainer | 64/05015007/2 | 12 | pcs |
1.2.18 | 10.1 | Lube oil strainer – XV186 | 64/05015014/1 | 12 | pcs |
1.2.19 | 2.3 | Strainer | CT50018 | 12 | pcs |
1.2.20 | 2.3 | Cone filter (lube oil strainer) | TA05105 | 12 | pcs |
1.2.23 | Spares kit (Y-type strainer 64/05015003/19) | SP040571 | 12 | pcs | |
1.2.24 | 5.1 | Filter element | 64/07104013/7 | 12 | pcs |
4 | Electrical Components Kit (Q’ty – 1) | ||||
1.3.7 | 6.1 | Emergency stop relay | CT91007/98 | 1 | pcs |
1.3.30 | 6.1 | Pilot light – green (flush) led | CT91013/344 | 1 | pcs |
1.3.42 | 6 | Spade terminal | CT91035/140 | 1 | pcs |
1.3.43 | 6 | Crimp terminal | CT91035/368 | 1 | pcs |
2.18 | 7.6 | 24V battery | 64/07017105/1 | 1 | pcs |
2.19 | 7.6 | Battery charger | 64/070192400/1 | 1 | pcs |
3.14 | 1.5 | Igniter | 64/51009009/13 | 4 | pcs |
3.15 | 6.1 | High energy dc 6 ignition unit | 64/07001510/1 | 4 | pcs |
3.16 | 5.1 | Clogging indicator assembly | 64/05002092/8 | 4 | pcs |
3.19 | 2.9 | Temperature switch (ts2) | 64/07004276/33 | 4 | pcs |
3.2 | 4.3 | Air flow failure switch | 64/07004277/2 | 4 | pcs |
3.21 | 7.4 | Temperature regulator | 64/07006021/1 | 4 | pcs |
3.22 | 2.6 | Level float switch | 64/07034002/42 | 4 | pcs |
3.23 | 2.1 | Oil flow indicator | 64/07601008/1 | 4 | pcs |
3.25 | 7.4 | Analog input module | 64/09001202/8 | 4 | pcs |
3.27 | 2.9 | Thermocouple (TC61) | 64/51001344/19 | 4 | pcs |
3.28 | 2.9 | Thermocouple (TC75) | 64/51001344/21 | 4 | pcs |
3.29 | 1.17 | Resistance temperature transmitter | 64/51004015/6 | 4 | pcs |
3.3 | 2.3 | Resistance temperature transmitter | 64/51004027/1 | 4 | pcs |
3.31 | 2.3 | Resistance temperature transmitter | 64/51004027/3 | 4 | pcs |
3.32 | 3.1 | Resistance temperature transmitter | 64/51004027/5 | 4 | pcs |
3.33 | 1.38 | Pressure gauge | 64/60001079/1 | 4 | pcs |
3.34 | 1.38 | Pressure gauge | 64/60001080/1 | 4 | pcs |
3.36 | 2.9 | Pressure transmitter (PT6) | 64/60001108/14 | 4 | pcs |
3.37 | 1.25 | Pressure transmitter | 64/60001108/16 | 4 | pcs |
3.38 | 1.39 | Pressure transmitter (air inlet (PT7)) | 64/60001108/20 | 4 | pcs |
3.41 | 1.39 | Pressure transmitter (instrument air supply (PT185); turbine interstage air supply (PT296)) | 64/60001108/3 | 4 | pcs |
3.42 | 1.2 | Pressure transducer | 64/60003032/2 | 4 | pcs |
3.44 | 1.38 | Dial thermometer | 64/60006026/8 | 4 | pcs |
3.45 | 1.6 | Thermocouple (probe) | 64/60009030/2 | 4 | pcs |
3.46 | 1.39 | Thermocouple (water wash drain (TC349)) | 64/60009032/4 | 4 | pcs |
3.47 | 2.3 | Level gauge | 64/60011007/3 | 4 | pcs |
3.48 | 2.6 | Lube oil level gauge | CT5200B/001 | 4 | pcs |
3.49 | 5.2 | Pressure regulator and gauge | 64/60050060/7 | 4 | pcs |
3.5 | 4.13 | Heat detector (9m) | 64/91007016/203 | 4 | pcs |
3.51 | 4.13 | Infra-red flame detector | 64/91007016/204 | 4 | pcs |
3.52 | 4.13 | Heat detector (6m) | 64/91007016/206 | 4 | pcs |
3.53 | 7.2 | Proximity probe (key phaser) | CT3036R/4 | 4 | pcs |
3.54 | 7.2 | Proximity probe | CT3036R/5 | 4 | pcs |
3.55 | 7.2 | Proximity probe | CT3036Y/1 | 4 | pcs |
3.56 | 7.2 | Proximitor | CT3038D/1 | 4 | pcs |
3.57 | 1.17 | Thermocouple probe – simplex | CT3116/1 | 4 | pcs |
3.58 | 1.17 | Thermocouple probe – simplex | CT3116/2 | 4 | pcs |
3.59 | 1.18 | Thermocouple probe | CT3122/1 | 4 | pcs |
3.6 | 1.33 | Thermocouple probe | CT4010J/1 | 4 | pcs |
3.61 | 1.33 | Thermocouple probe | CT4010J/2 | 4 | pcs |
3.62 | 1.32 | Pressure transmitter – 0-10 barg | CT52000/003 | 4 | pcs |
3.65 | 2.9 | Differential pressure transmitter (lubricating oil tank) | CT52005/104 | 4 | pcs |
3.66 | 2.1 | Level transmitter – 940mm | CT52006B/001 | 4 | pcs |
3.67 | 1.32 | Level transmitter – 502mm | CT52006B/008 | 4 | pcs |
3.68 | 2.3 | Indicator-level | CT68045 | 4 | pcs |
3.7 | 6 | Transient surge arrestor module | CT95102/01 | 4 | pcs |
3.71 | 6 | Pressure transmitter and adaptor | CT97200/01 | 4 | pcs |
3.72 | 1.18 | Thermocouple probe | MW03627 | 4 | pcs |
3.73 | 1.17 | Thermocouple probe (sleeved) | MW03632 | 4 | pcs |
3.75 | 2.3 | Lubricating oil level indicator | RW05094A | 4 | pcs |
3.76 | 2.3 | Lubricating oil level pointer | RW05095 | 4 | pcs |
3.77 | Differential pressure indicator | SP107079 | 4 | pcs | |
5 | Blanking Flanges Kit (Q’ty – 1) | ||||
1.4.1 | 1.3 | Blanking flange | RW34019 | 4 | pcs |
6 | Valving Kit (Q’ty – 1) | ||||
2.1 | Safety valve CO2 – isolation ball valve and limit switch | 64/910021634/200 | 1 | pcs | |
2.2 | 5.1 | Non-return valve | 64/07104916/9 | 1 | pcs |
2.3 | 1.36 | Check valve | 64/60030062/20 | 1 | pcs |
2.4 | 1.32 | Check valve | 64/60030062/31 | 1 | pcs |
2.5 | 1.36 | Check valve | 64/60030062/36 | 1 | pcs |
2.6 | 5.2 | Check valve | 64/60030062/37 | 1 | pcs |
2.7 | 1.32 | Check valve | 64/60030062/38 | 1 | pcs |
2.8 | 4.4 | Check valve (SS-CHS6-IS-1) | 64/60030062/39 | 1 | pcs |
2.9 | 1.1 | Check valve | 64/60030070/1 | 1 | pcs |
2.1 | 2.3 | Non-return valve | 64/60030072/3 | 1 | pcs |
2.11 | 2.3 | Non-return valve | 64/60030072/4 | 1 | pcs |
2.12 | 2.3 | Non-return valve | 64/60030077/1 | 1 | pcs |
2.13 | 2.9 | Lubricating oil cooler inlet non-return valve | 64/60030079/20 | 1 | pcs |
2.14 | 2.9 | Lubricating oil cooler inlet non-return valve | 64/60030079/21 | 1 | pcs |
2.15 | 1.32 | Automatic valve assembly | 64/60082033/1 | 1 | pcs |
7 | Valving Kit (Q’ty – 1) | ||||
2.29 | 1.16 | P2 BOV and actuator assembly | 64/60040215/7 | 4 | pcs |
2.3 | 1.11 | Interstage bleed valve assembly | RW54001B/02 | 4 | pcs |
2.31 | 1.39 | Air filter and manual shut-off valve assembly | 64/03001673/1 | 4 | pcs |
2.32 | 2.1 | Isolation valve | 64/60020020/72 | 4 | pcs |
2.33 | 4.12 | Plug valve | 64/60020073/5 | 4 | pcs |
2.34 | Ball valve – 4” | 64/60020084/1 | 4 | pcs | |
2.35 | Flow control valve | 64/60040141/1 | 4 | pcs | |
2.36 | 1.11 | Pilot operated three-way valve | 64/60040178/1 | 4 | pcs |
2.37 | 3.1 | Solenoid valve | 64/60040226/1C | 4 | pcs |
2.38 | 1.31 | Shut-off valve | 64/60040228/1 | 4 | pcs |
2.39 | Shut-off valve | 64/60040228/3 | 4 | pcs | |
2.4 | 3.1 | Pneumatic vent valve assembly | 64/60040233/16 | 4 | pcs |
2.41 | 1.32 | Pressure regulator | 64/60050060/16 | 4 | pcs |
2.42 | 1.32 | Norgren air regulator 1/2″ BSP | 64/60050060/17 | 4 | pcs |
2.43 | 5.2 | Pressure relief valve | 64/60050108/1 | 4 | pcs |
2.44 | 1.32 | Solenoid valve | 64/60070125/10 | 4 | pcs |
2.45 | 1.32 | Auto drain valve | 64/60082032/15 | 4 | pcs |
2.46 | 1.32 | Automatic valve assembly (vent) | 64/60082033/4 | 4 | pcs |
2.47 | 1.25, 1.38 | Isolating/calibration valve (instrument) | 64/60093008/3 | 4 | pcs |
2.48 | 1.32 | Isolating/calibration valve (instrument) | 64/60093008/7 | 4 | pcs |
2.49 | 5 | Isolating/calibration valve (instrument) | 64/60093008/11 | 4 | pcs |
2.5 | 2.7 | Five valve manifold | 64/60093008/6 | 4 | pcs |
2.51 | 2.9 | Pressure and thermostatic control valve assembly | 64/60097005/3 | 4 | pcs |
2.52 | 2.3 | Auxiliary lube oil pump pressure control valve | 64/60097005/4 | 4 | pcs |
2.53 | 2.1 | Temperature control valve assembly | 64/60097010/1 | 4 | pcs |
2.54 | 3.3 | Control valve | CT95038/01 | 4 | pcs |
2.55 | 2.1 | Shut off valve | SP105247 | 4 | pcs |
2.56 | 3.5 | On-packfge block valve | 64/60040226/10 | 4 | pcs |
2.57 | 3.5 | On-package vent valve | 64/60040233/24 | 4 | pcs |
2.58 | 3.1 | Main (pilot) star valve assembly | CT95038/01 | 4 | pcs |
2.6 | 2.3 | Immersion heater | 64/07003024/6 | 1 | pcs |
2.61 | 7.4 | Heater (in junction box JB44) | 64/07015005/1 | 1 | pcs |
2.62 | VGV actuator assembly – high force | 64/51014011/4 | 1 | pcs | |
2.63 | 1.1 | Rod VSB actuator | MW13144 | 1 | pcs |
8 | Pumps and Drives Kit (Q’ty – 1) | ||||
3.1 | 2.9 | Auxiliary oil pump | 64/05010102/11 | 1 | pcs |
3.2 | 2.9 | Emergency oil pump | 64/05010103/1 | 1 | pcs |
3.3 | 2.9 | Main lubricating oil and variable guide vane pump assembly | 64/05010111/13 | 1 | pcs |
3.4 | 5.1 | Hydraulic axial piston pump | 64/07104916/1 | 1 | pcs |
3.5 | 2.9 | DC motor, emergency oil pump | 64/07001478/0101 | 1 | pcs |
3.6 | 2.9 | AC motor, auxiliary oil pump | 64/07001479/7121 | 1 | pcs |
3.7 | 5.3 | Electric drive motor | 64/07001488/6120 | 1 | pcs |
3.1 | 5.1 | Hydraulic motor | 64/07104916/30 | 1 | pcs |
3.11 | 5.1 | Flexible coupling | RT07011E | 1 | pcs |
3.12 | 8.3 | Auxiliary gearbox | 64/62001304/300 | 1 | pcs |
3.13 | Hilliard clutch (no probe) | SP105951 | 1 | pcs | |
2.1 | Bolt RW21223/1 | RW21223/1 | 360 | pcs | |
2.2 | Fuel Nozzle Assembly MW22357/015 | MW22357/015 | 30 | pcs | |
2.3 | Ring MW22333/1 | MW22333/1 | 30 | pcs | |
2.4 | Seal RW22314/11 | RW22314/11 | 60 | pcs | |
2.5 | Gasket 346820025 | 346820025 | 15 | pcs | |
2.6 | Gasket 346328041 | 346328041 | 10 | pcs | |
2.7 | Gasket 346321150 | 346321150 | 15 | pcs | |
2.8 | Gasket 346321100 | 346321100 | 55 | pcs | |
2.9 | Burner MW22340D/01 | MW22340D/01 | 30 | pcs | |
2.1 | Valve 64/04012025/3 | 64/04012025/3 | 10 | pcs | |
2.11 | Turbine Nozzles E1B100301995 | E1B100301995 | 5 | pcs | |
2.12 | Combustion Chamber MW21215M | MW21215M | 30 | pcs | |
2.13 | Burner MW22316B/01 | MW22316B/01 | 30 | pcs | |
2.14 | Core MW22354B/01 | MW22354B/01 | 30 | pcs | |
2.15 | Igniter MW22357/01 | MW22357/01 | 30 | pcs | |
2.16 | Blades Kit MW31001B/06 | MW31001B/06 | 5 | pcs | |
2.17 | Blades Kit MW31002B/101 | MW31002B/101 | 5 | pcs | |
2.18 | Turbine Nozzles MW33000C/923 | MW33000C/923 | 5 | pcs | |
2.19 | Combustion Chamber Casing MW21211B | MW21211B | 15 | pcs | |
2.2 | Combustion Chamber Casing MW21212B | MW21212B | 5 | pcs | |
2.21 | Combustion Chamber Casing MW21213B | MW21213B | 5 | pcs | |
2.22 | Combustion Chamber Casing MW21214B | MW21214B | 5 | pcs | |
2.23 | Valve MW54000B/02 | MW54000B/02 | 5 | pcs |
اتخذ إجراءً الآن
تحدث إلى أحد الخبراء: peter@turbineblade.net
واتساب: +86 135 4409 5201
لماذا تختارنا
- أكثر من 15 عاماً من الخبرة - أكثر من 100,000 شفرة تم تسليمها إلى أكثر من 30 عميلاً حول العالم.
- سلسلة توريد كاملة القدرات - ماسحات ضوئية صناعية ذات 5 محاور بنظام التحكم الرقمي وأفران التصلب الاتجاهي والماسحات الضوئية المقطعية الصناعية
- الاعتراف العالمي: العمل مع سيمنز وميتسوبيشي وغيرهما من الشركات الرائدة في مجال الطاقة.