Each turbine component plays a vital role in ensuring the efficiency, reliability, and performance of gas turbines. This post provides reference number information about specific parts used in the SGT (Siemens Gas Turbine) series. If you have any needs, please feel free to contact our expert team! We are always ready to provide enthusiastic help.
| DESCRIPTION | PART NUMBER | MANUFACTURE | LOCATION | QTY | |
| 1 | CPUM | 200-595-079-531 | VIBROMETER | UCP | 1 |
| 2 | OCN GW Module (Ethernet/RS485) | 200-566-000-113 | VIBROMETER | UCP | 1 |
| 3 | Intelligent Relay Module | 620-005-003-111 | VIBROMETER | UCP | 2 |
| 4 | Blank Panel for front of rack | 200-505-005-011 | VIBROMETER | UCP | 4 |
| 5 | Machinery Protection Card for 4 dynamic / 2 phase ref channels | 200-510-076-114 (MPC4) | VIBROMETER | UCP | 8 |
| 6 | Input / Output Card. 6 ch For MPC 4 Machinery Protection Card | 200-560-000-113 (IOC 4T) | VIBROMETER | UCP | 8 |
| 7 | VIBROMETER AMC8 | 200-550-005-112 | VIBROMETER | UCP | 2 |
| 8 | Inout/Output Card 8Ch IOC8T | 200-580-000-111 | VIBROMETER | UCP | 2 |
| 9 | Blank Panel for front of rack 1 slot wide | 200-505-001-011 | VIBROMETER | UCP | 5 |
| 10 | Rack Power Supply Unit | 200-582-200-013 (RPS 6U DC) | VIBROMETER | UCP | 2 |
| 11 | Rear Panel PSU DC – Screw Terminals + Main Switch | 200-582-900-02h (PSB990) | VIBROMETER | UCP | 1 |
| 12 | Galvanic Separation Unit | 244-127-000-011-A2-B3 (GSI 127) | VIBROMETER | UCP | 17 |
| 13 | Temperature Barrier | ACT20X-2HTI-2SAO-S | WEIDMULLER | UCP | 5 |
| 14 | Galvanic Separation Unit | 244-127-000-011-A2-B5 | VIBROMETER | UCP | 11 |
| 15 | 3 Channel overspeed module Siemens Lincoln | MW09000C/GG15199 | SIEMENS LINCOLN | UCP | 1 |
| 16 | 4 Channel overspeed module Siemens Lincoln | MW09000C/PT10476 | SIEMENS LINCOLN | UCP | 1 |
| 17 | X204-2, SWITCH SCALANCE | 6GK5204-2BB10-2AA3 | SIEMENS | UCP | 3 |
| 18 | OPTICAL LINK MANAGER | 6GK1 503-3CB00 | SIEMENS | UCP | 2 |
| 19 | PSE202U Redundance 24VDC/40A | 6EP1961-3BA21 | SIEMENS | UCP | 2 |
| 20 | IM153-2 ET200M Interface Module | 6ES7153-2BA10-0XB0 | SIEMENS | UCP | 2 |
| 21 | FM 350-2, Counter Module | 6ES7350-2AH01-0AE0 | SIEMENS | UCP | 2 |
| 22 | IM 151, Interface module, High Feature | 6ES7151-1BA02-0AB0 | SIEMENS | UCP | 6 |
| 23 | Power Module PM-E, 24V DC With Diagnostics | 6ES7 138-4CA01-0AA0 | SIEMENS | UCP | 6 |
| 24 | SIMATIC S7-400H, Y-LINK | 6ES7197-1LA12-0XA0 | SIEMENS | UCP | 2 |
| 25 | CPU 417-5H | 6ES7417-5HT06-0AB0 | SIEMENS | UCP | 2 |
| 26 | PS 405 10A | 6ES7405-0K | SIEMENS | UCP | 2 |
| 27 | Memory card, 8MB | 6ES7952-1AP00-0AA0 | SIEMENS | UCP | 2 |
| 28 | CP 443-1 Comm Processor | 6GK7443-1EX30-0XE0 | SIEMENS | UCP | 2 |
| 29 | CP 441-2 Comm Module | 6ES7441-2AA05-0AE0 | SIEMENS | UCP | 2 |
| 30 | IF963-X27, RS422/485 Interface module for CP441 | 6ES7 963-3AA10-0AA0 | SIEMENS | UCP | 4 |
| 31 | Power Supply | CD5.241-S1 | PULSPOWER | JB72 | 1 |
| 32 | EMS1 | 3TK2830-1CB30 | SIRIUS | JB72 | 2 |
| 33 | M 153-2 | 6ES7153-2BA70-0XB0 | SIEMENS | JB72 | 2 |
| 34 | 6ES7153-2BA70-0XB0 | SIEMENS | JB72 | 2 | |
| 35 | 6ES7197-1LB00-0XA0 | SIEMENS | JB72 | 2 | |
| 36 | Profibus DeviceNet Gateway | DN-CBM-DP C.2846.02 | ESD ELECTRONIC SYSTEM DESIGN GMBH | JB72 | 1 |
| 37 | Dynamic Measurement Module | 1440-SDM02-01RA | ROCKWELL AUTOMATION | JB72 | 1 |
Take Action Now
Speak to an Expert: peter@turbineblade.net
WhatsApp: +86 135 4409 5201
Why Choose Us
- 15+ years of experience — Over 100,000 blades delivered to 30+ customers worldwide.
- Full capability supply chain – 5-axis CNC, directional solidification furnaces and industrial CT scanners
- Global Recognition: Working with Siemens, Mitsubishi and other energy leaders.