Mimo że posiadamy bogate doświadczenie w produkcji tych elementów turbin gazowych, nadal wymagamy od Państwa dostarczenia odpowiedniej dokumentacji technicznej rysunki lub próbka (akceptujemy również używane lub nieznacznie uszkodzone próbki) do celów inżynierii odwrotnej. Dzięki temu produkowane części charakteryzują się najlepszą kompatybilnością i optymalną wydajnością.
Jeśli mają Państwo jakieś potrzeby, prosimy o kontakt skontaktuj się z naszym zespołem ekspertów! Zawsze chętnie służymy pomocą.
| # | Numer katalogowy | Materiał | Opis | quantity |
| 1 | 13108011-2 | Gasket sheet | 4 | |
| 2 | 13408044-139 | Drut okrągły, ze stali nierdzewnej | Stainless steel wire twisted into a ring with a diameter of 0.8 mm, is a ring of wire, circular cross section, ring diameter 1 m | 20 |
| 3 | 13408044-139 | Drut okrągły, ze stali nierdzewnej | Stainless steel wire twisted into a ring with a diameter of 0.8 mm, is a ring of wire, circular cross section, ring diameter 1 m | 12 |
| 4 | 13408044-139 | Drut okrągły, ze stali nierdzewnej | Stainless steel wire twisted into a ring with a diameter of 0.8 mm, is a ring of wire, circular cross section, ring diameter 1 m | 2 |
| 5 | 13408044-139 | Drut okrągły, ze stali nierdzewnej | Stainless steel wire twisted into a ring with a diameter of 0.8 mm, is a ring of wire, circular cross section, ring diameter 1 m | 20 |
| 6 | 13408044-139 | Drut okrągły, ze stali nierdzewnej | Stainless steel wire twisted into a ring with a diameter of 0.8 mm, is a ring of wire, circular cross section, ring diameter 1 m | 12 |
| 7 | 13408044-139 | Drut okrągły, ze stali nierdzewnej | Stainless steel wire twisted into a ring with a diameter of 0.8 mm, is a ring of wire, circular cross section, ring diameter 1 m | 2 |
| 8 | 17108001-143 | Gasket sheet | 8 | |
| 9 | 1851523-1 | Nipple | 6 | |
| 10 | 1852416-1 | Nipple | Threaded steel pipe connector (nozzle) R 1/4 NW4 4 MPa | 8 |
| 11 | 1852417-1 | Nipple | 4 | |
| 12 | 18531924-2 | Uszczelnianie | 2 | |
| 13 | 18539190-701 | Tape, sealing strip | 2 | |
| 14 | 18539190-703 | Sealing Tape | 2 | |
| 16 | 1CSA10225-1 | Braided packing | Steel braided gasket | 8 |
| 17 | 1CSA10225-1 | Braided packing | Steel braided gasket | 8 |
| 18 | 1CSA13519-1 | Hose | Steel-reinforced rubber hose, without fittings | 4 |
| 19 | 1CSA13519-1 | Hose | Steel-reinforced rubber hose, without fittings | 4 |
| 20 | 1CSA13612-1 | Brush | 4 | |
| 21 | 1CSA16485-1 | Hose | 8 | |
| 22 | 1CSA20707-1 | Lashing wire | 2 | |
| 22 | 1CSA7988-1 | Hose | Steel-reinforced rubber hose, without fittings | 5 |
| 24 | 1CSA7988-1 | Hose | Steel-reinforced rubber hose, without fittings | 5 |
| 25 | 1CSA8130-1 | Sleeve | for tester | 40 |
| 26 | 1CSA8133-1 | Coupling | 2 | |
| 27 | 1CSA8135-1 | Nipple | 6 | |
| 28 | 1CSA8136-1 | Orzech | Compression nut for fitting. | 6 |
| 29 | 1CSA8257-1 | Uszczelka | 10 | |
| 30 | 1CSA8258-1 | Uszczelka | 34 | |
| 31 | 1CSA8261-1 | Coupling | Tee (connector for pvc pipe 6 mm) | 4 |
| 32 | 1CSA8262-1 | Coupling | Connector (connector for pvc pipe 6 mm) | 4 |
| 33 | 1CSA8263-1 | Coupling | Straight connector (connector for pvc pipe 6 mm) | 4 |
| 34 | 2035929-2 | Pipe connector | 4 | |
| 35 | 21517002-162 | Podkładka zabezpieczająca | 12 | |
| 36 | 21517002-175 | Podkładka zabezpieczająca | 32 | |
| 37 | 21517002-195 | Washer | 106 | |
| 38 | 21517002-197 | Washer | 12 | |
| 39 | 21528011-1 | Gasket rubber | 8 | |
| 40 | 22110348-4 | Bearing pad | bearing seal/steel/ | 4 |
| 41 | 22110348-7 | Bearing bush | bearing bushing/steel/ | 4 |
| 44 | 2219300-4 | Bearing insulation | insulation/protection/bearings/teflon/ | 8 |
| 45 | 2219300-5 | Bearing insulation | insulation/protection/bearings/teflon/ | 4 |
| 46 | 2219303-4 | Hose | 16 | |
| 47 | 2415046-2 | Uszczelka | 6 | |
| 48 | 2420018-D | Guide vane No 2, boroscope | 2 | |
| 49 | 2420027-C | Guide vane No 3, boroscope | 2 | |
| 50 | 2420050-1 | Shim Washer | 240 | |
| 51 | 2420137-1 | Lock plate blade 1 | 12 | |
| 52 | 2420139-1 | Lock plate blade 2 | 12 | |
| 53 | 2420141-1 | Lock plate blade 3 | 12 | |
| 54 | 2420143-1 | Sealing Blade 2 | 190 | |
| 55 | 2420144-1 | Sealing blade 3 | 150 | |
| 56 | 2420211-1 | Sealing Seal strip | 30 | |
| 57 | 2420212-1 | Sealing E-sealing | 2 | |
| 58 | 2420470-4 | Plate Outer vane plate | 50 | |
| 59 | 2420475-1 | Sealing Outer seal strip | 116 | |
| 60 | 2420476-1 | Sealing Inner seal strip | 116 | |
| 61 | 2420477-1 | Sealing Seal strip | 60 | |
| 62 | 2420490-1 | Lock nut Of steel | 20 | |
| 63 | 2420492-4 | Plate Inner vane plate | 50 | |
| 64 | 2420534-1 | Sealing Outer sealstrip | 114 | |
| 65 | 2420536-1 | Sealing Outer sealstrip | 60 | |
| 66 | 2420702-1 | Podkładka zabezpieczająca (zagięta) | 66 | |
| 67 | 2420702-2 | Podkładka zabezpieczająca (zagięta) | 56 | |
| 68 | 2420703-1 | Retaining ring | 110 | |
| 69 | 2420703-2 | Retaining ring | 110 | |
| 70 | 2420708-1 | Podkładka zabezpieczająca | 210 | |
| 71 | 2420792-1 | Uszczelka | 120 | |
| 72 | 2421172-C | Guide vane 3, temp. meas. | 4 | |
| 73 | 2421227-1 | Uszczelka | 4 | |
| 74 | 2421235-1 | Uszczelka | 32 | |
| 75 | 2421283-1 | Gasket Square gasket | 4 | |
| 76 | 2421284-1 | Gasket Square gasket | Steel gasket, square-shaped | 4 |
| 77 | 2421466-1 | Uszczelka | Steel gasket | 8 |
| 78 | 2421514-1 | Uszczelka | Steel gasket | 4 |
| 79 | 2421514-2 | Uszczelka | Steel gasket | 4 |
| 80 | 2421910-1 | Spacer ring | Steel spacer ring | 60 |
| 81 | 2421910-2 | Spacer ring | Steel spacer ring | 60 |
| 82 | 2421910-3 | Spacer ring | Steel spacer ring | 60 |
| 83 | 2421910-4 | Spacer ring | Steel spacer ring | 60 |
| 84 | 2422868-1 | Gasket Armco | Steel gasket | 4 |
| 85 | 2422868-2 | Gasket Armco | Steel gasket | 8 |
| 86 | 2422868-3 | Gasket Armco | Steel gasket | 2 |
| 87 | 2422868-5 | Gasket Armco | Steel gasket | 16 |
| 88 | 2422868-6 | Gasket Armco | Steel gasket | 12 |
| 89 | 2422868-7 | Gasket Armco | Steel gasket | 2 |
| 90 | 2422909-A | Guide vane no. 3 machined | 100 | |
| 91 | 2422954-A | Guide vane Turb.guide vane2 | The guide blade of the 2nd stage, part of the turbine SGT-800 | 98 |
| 92 | 2423108-2 | Uszczelka | The guide blade of the 2nd stage, part of the turbine SGT-800, to stabilize and equalize the flow of incoming gas, is an integral part of the stator of the power turbine SGT800 | 2 |
| 93 | 2423255-1 | Sealing Inner seal strip | Steel sealing strip | 114 |
| 94 | 2423313-1 | Heat shield | The heat shield, part of the SGT-800 turbine, is part of the stator of the SGT-800 gas turbine, designed to protect the stator above the upper part of the rotor blade from the temperature effects exerted by the flow of working gases | 100 |
| 95 | 2423340-1 | Sealing Rear seal strip | Sealing strip steel 1 guide | 60 |
| 96 | 2423463-1 | Sealing Inner sealstrip | 60 | |
| 97 | 2423483-A | Guide vane Vane 1 Complete | The guide blade of the 1st stage, part of the turbine SGT-800, for stabilizing and leveling the flow of incoming gas, is an integral part of the stator of the power turbine SGT800 | 100 |
| 98 | 2423585-1 | Sealing blade 1 | 190 | |
| 99 | 2423587-1 | Lock plate blade1 | Rotor blade locking plate No. 1 | 6 |
| 100 | 2423623-1 | Sealing ring C-seal | Sealing ring C-seal | 2 |
| 101 | 2423623-2 | Sealing ring C-seal | Sealing ring C-seal | 4 |
| 102 | 2423623-3 | Sealing ring C-seal | Sealing ring C-seal | 10 |
| 103 | 2423682-A | Guide vane No 2, Temp (set) | The guide blade 2, a temporary part of the turbine SGT-800, for converting the energy of the incoming gas stream into the rotational energy of the turbine rotor, is an integral part of the rotor of the power turbine SGT800 | 4 |
| 104 | 2423699-H | Combustor | 2 | |
| 105 | 2424155-1 | Uszczelnianie | 190 | |
| 106 | 2424253-B | Set of turbine blades (87 pcs) | 2 | |
| 107 | 2424254-A | Łopatka turbiny | 2 | |
| 108 | 2424255-1 | Łopatka turbiny | 2 | |
| 109 | 2424285-1 | Sealing ring | Sealing ring | 466 |
| 110 | 2425146-1 | Uszczelnianie | 280 | |
| 111 | 2423560-A | Burner | 60 | |
| 112 | 2425772-1 | Washer | 12 | |
| 113 | 2591038-1 | Air filter | Instrument air cleaning filter (air filter) in air supply system of gas turbine plant, consists of plastic base in the form of cylinder and foam insert, using mechanical cleaning method | 8 |
| 114 | 3820538-1 | Pipe connector Qvick- | Steel pipe connector (single pipe) 4MPa with internal thread | 20 |
| 115 | 3820538-3 | Pipe connector | Steel pipe connector (connecting tube) 4MPa with internal thread | 4 |
| 116 | 3BSM000248-1 | Diode | Diode | 12 |
| 117 | 3BSM000249-1 | Thyristor | Thyristor | 4 |
| 118 | 3BSM000313-A | Measuring module | Measuring module for determination of gross and maximum one-time emissions of pollutants into the atmosphere during operation of gas turbines | 2 |
| 119 | 3BSM001840 | Uszczelka | 16 | |
| 120 | 3BSM006601-1 | Cooler | 2 | |
| 122 | 3BSM007334-A | Shaft sealing – set of spares | The set for shaft sealing consists of: seal (steel) – 1 pc., gasket (steel) – 1 pc., steel guide – 1 pc. | 8 |
| 123 | 3BSM011092-1 | Grounding tool | 2 | |
| 125 | 3BSM013161-1 | Hose | 12 | |
| 126 | 4395917-2 | Brush holder | 2 | |
| 128 | 5695418-29 | Resistance ther. det. rtd PT 100 ohm | For generator | 2 |
| 129 | 5695420-7 | Temperature transducer | For generator | 2 |
| 130 | 66770037-B | Heater | 2 | |
| 131 | 66770037-C | Heating element | 2 | |
| 132 | 70006131-A | Pipe connector | Steel pipe connector (connecting tube) 4MPa, smooth | 4 |
| 133 | 70006131-B | Pipe connector | Steel pipe connector (connecting tube) 4MPa, smooth | 4 |
| 134 | 70006131-C | Pipe connector | Steel pipe connector (connecting tube) 4MPa, smooth | 2 |
| 135 | 70006131-D | Pipe connector | Steel pipe connector (connecting tube) 4MPa, smooth | 4 |
| 136 | 70006131-E | Pipe connector | Steel pipe connector (connecting tube) 4MPa, smooth | 2 |
| 137 | A0102154-54 | Retaining ring | Steel retaining ring | 456 |
| 138 | A043R6463080 | Strip punched band | Perforated 10M tape, steel | 9 |
| 139 | A043R6463080 | Strip punched band | Perforated 10M tape, steel | 9 |
| 140 | A1551160-11 | Drying paper | Synthetic wiping material | 7 |
| 141 | A1551160-12 | Tape | Self-adhesive masking paper tape 25 mm | 6 |
| 142 | A1551160-14 | Tape | Rubberized tape (non-porous rubber reinforced with synthetic fabric), width 38 mm, length 5 m, thickness 2 mm | 10 |
| 143 | A1552154-83 | Podkładka zabezpieczająca | 14mm locking steel washer | 12 |
| 144 | A1552154-86 | Lock washer with two tabs | 16mm steel washer | 20 |
| 145 | A1554944-3 | Storage, non-re-chargeable | Battery not rechargeable, alkaline, 1.5V LR6 | 20 |
| 146 | A1554944-8 | Battery | Battery not rechargeable, alkaline, LR03 | 20 |
| 147 | A1556846-35 | Grinding material | Sandpaper 100 | 40 |
| 148 | A1556846-36 | Grinding material | Lapping material KORN 180 (sandpaper) | 20 |
| 149 | A1556846-37 | Grinding material | Sandpaper 220 | 20 |
| 150 | A1556860-12 | Wall brush mottler | End brush for spot painting | 10 |
| 151 | A1556950-38 | Refuse sack | Container 160 liters, for garbage (non-food waste bag, polyethylene) | 40 |
| 152 | A2441176-48 | Artline Paint Marker 400 XF | Plastic marker | 10 |
| 153 | A2802152-647 | Sealing tape | Steel sealing tape B = 8mm, L = 8 m/Ru, with rolling treatment | 4 |
| 154 | A3496860-41 | Textiles, other | Synthetic wiper (158 x 224 fabric) | 40 |
| 155 | A4431160-63 | Tape | Sealing tape for thread, Teflon, single layer, thickness 0.2 mm, rectangular, in rolls, with vertical edge without protrusions | 2 |
| 156 | A606E0754113 | Tape | Self-adhesive insulation tape 10 m x 19 mm x 0.22 mm, in a roll, made of plasticized polyvinyl chloride, for insulation of electrical connections | 10 |
| 157 | A606E1516082 | Connection material | Plastic connector | 400 |
| 158 | A7761320-17 | Cable strip | Plastic clamp for fixing cables, size 4.6 x 200 mm | 200 |
| 159 | A8212962-21 | Deposit box | Plastic container (box) for storing plastic markers, no tray, white color, size 200 x 350 x 80 mm | 30 |
| 160 | A8212962-22 | Deposit box | Plastic container (box) for storing plastic markers, no tray, white color, size 200 x 350 x 80 mm | 70 |
| 161 | A8212962-23 | Deposit box | Plastic container (box) for storing plastic markers, no tray, white color, size 200 x 350 x 80 mm | 30 |
| 162 | T1253-239 | Split pin | Steel pin 14 mm | 8 |
| 163 | T1665-542 | Hexagon head bolt | Hexagon head bolt, diameter 14mm, steel | 20 |
| 164 | T1873-538 | Hexagon sockethead screw large clearance | 16mm High Clearance Hexagon Head Screw | 28 |
| 165 | T3622-178 | Washer | 13mm locking steel washer | 16 |
| 166 | T3623-173 | Washer | 14mm locking steel washer | 8 |
| 167 | T3704-108 | Point gasket | Steel connecting gasket | 10 |
| 168 | T3706-133 | Gasket metal sheeted | Metallized steel gasket | 6 |
| 169 | T3706-138 | Uszczelka | Steel gasket | 2 |
| 170 | T3711-315 | Sheet gasket | Non-porous rubber sheet gasket | 4 |
| 171 | T3711-319 | Sheet gasket | Flat gasket, cardboard | 12 |
| 172 | T3712-220 | Sheet gasket acc. to EN | Steel plate gasket | 16 |
| 173 | T3712-221 | Sheet gasket acc. to EN | Plate gasket 141x192x1 steel | 14 |
| 174 | T3712-222 | Sheet gasket | Steel plate gasket | 32 |
| 175 | T3712-224 | Sheet gasket | Steel gasket | 8 |
| 176 | T3712-225 | Sheet gasket | Steel gasket | 2 |
| 177 | T3712-226 | Sheet gasket | Plate gasket DN300/PN16 steel | 2 |
| 178 | T3712-314 | Uszczelka | 12 | |
| 179 | T3712-317 | Sheet gasket acc. to EN | Steel plate gasket | 4 |
| 180 | T3712-318 | Sheet gasket acc. to EN | Steel plate gasket | 6 |
| 181 | T3712-324 | Sheet gasket | Plate gasket DN200/PN40 steel | 2 |
| 182 | T3725-179 | Uszczelka | Steel gasket | 16 |
| 183 | T3904-173 | Podkładka zabezpieczająca | Locking washer, diameter 14 mm, steel | 80 |
| 184 | T3904-174 | Lock washer Bright galvanize | 248 | |
| 185 | T3904-178 | Podkładka zabezpieczająca | Locking washer, diameter 14 mm, steel | 334 |
| 186 | T3905-165 | Podkładka zabezpieczająca (zagięta) | Locking washer M14 (diameter 14 mm), steel | 110 |
| 187 | T3905-178 | Podkładka zabezpieczająca (zagięta) | Locking washer M16 (diameter 16 mm), steel | 1644 |
| 188 | T3905-186 | Lock washer Stainless steel | Locking washer stainless steel 13 mm | 30 |
| 189 | T3907-153 | Podkładka zabezpieczająca | Locking washer M16 (diameter 16 mm), steel | 16 |
| 190 | T3907-165 | Podkładka zabezpieczająca | Locking washer 14 mm steel | 20 |
| 191 | T3907-178 | Podkładka zabezpieczająca | Locking washer, diameter 14 mm, steel | 1412 |
| 192 | T3907-179 | Lock washer Nordlock | Locking washer 13mm steel | 322 |
| 193 | T3907-186 | Podkładka zabezpieczająca | Locking washer M16 (diameter 16 mm), steel | 1474 |
| 194 | T3907-192 | Podkładka zabezpieczająca | Locking washer M20 (diameter 20 mm), steel | 214 |
| 195 | T3910-173 | Podkładka zabezpieczająca (zagięta) | Locking washer M16 (diameter 16 mm), steel | 8 |
| 196 | T3910-179 | Podkładka zabezpieczająca (zagięta) | Locking washer, diameter 14 mm, steel | 62 |
| 197 | T3910-185 | Podkładka zabezpieczająca (zagięta) | Locking washer (bent) 17mm, steel | 130 |
| 198 | T3910-204 | Podkładka zabezpieczająca (zagięta) | Locking washer, 31X63X1,5, steel | 6 |
| 199 | T6102-101 | Union nut | Connecting nut, diameter 14 mm, steel | 10 |
| 200 | T6313-101 | Plug | Stainless steel threaded pipe connector, 4 MPa | 4 |
| 201 | T6815-102 | Pipe connector | Connecting tube (pipe connector) steel, smooth, 4 MPa | 4 |
| 202 | T6815-802 | Pipe connector | Stainless steel threaded pipe connector, 4 MPa | 4 |
| 203 | T6820-102 | Pipe coupling, straight | Steel coupling, smooth, 4 MPa | 4 |
| 204 | T6830-101 | Union | Sleek steel (fitting) pipe joint for insertion, maximum pressure 4MPa, stainless steel | 2 |
| 205 | T6870-101 | Tee connector | Smooth steel T-joint | 2 |
| 206 | T7021-101 | Ferrule | Ring, steel | 10 |
Zacznij działać już teraz
Rysunki lub wykorzystane próbki do inżynierii odwrotnej.
Porozmawiaj z ekspertem: peter@turbineblade.net
WhatsApp: +86 135 4409 5201
Dlaczego warto wybrać właśnie nas?
- Ponad 15 lat doświadczenia — ponad 100 000 ostrzy dostarczonych do ponad 30 klientów na całym świecie.
- W pełni funkcjonalny łańcuch dostaw – 5-osiowe maszyny CNC, piece do krzepnięcia kierunkowego oraz przemysłowe tomografy komputerowe
- Uznanie na całym świecie: współpraca z firmami takimi jak Siemens, Mitsubishi i innymi liderami branży energetycznej.